Wages 1902 & 1904
Here are some examples of pay rates per hour for:
- selected Captitol construction occupations and
- building interior cleaners.
To see a copy of the tradesman wage record, click here.
To see copies of the cleaner's wage records see the following documents:
Wage data from: Minnesota Board of State Capitol Commissioners Papers, 113.C.1.6F, Voucher #694. Minnesota Historical Society.
Trademen in 1902 Cleaners in 1904
Laborer-3/14/02 | Rate of Pay per Hour | Cleaners-12/10/1904 | Rate of Pay per Hour (Day) note: daily wages calculated on an 8 hour day | |
Carlin, Gid | $0.20 | Sonles, Emma | $0.18 ($1.50/day) | |
Halstrom, Albert | $0.20 | Madigan, Minnie | $0.18 ($1.50/day) | |
Painter-3/14/02 | Rate of Pay per Hour | Cleaners-12/10/1904 | Rate of Pay per Hour (Day) note: daily wages calculated on an 8 hour day | |
Esbolt, Edward | $0.25 | Sheeran, Josie | $0.18 ($1.50/day) | |
Houpe, Fred | $0.30 | Johnson, Hannah | $0.18 ($1.50/day) | |
Blacksmith-3/14/02 | Rate of Pay per Hour | Cleaners-12/10/1904 | Rate of Pay per Hour (Day) note: daily wages calculated on an 8 hour day | |
Kefferon, Ed | $0.25 | Constant, Sarah | $0.18 ($1.50/day) | |
Scaffolders-3/14/02 | Rate of Pay per Hour | Cleaners-12/10/1904 | Rate of Pay per Hour (Day) note: daily wages calculated on an 8 hour day | |
Dolan, James | $0.25 | Constant, Sadie | $0.125/($1.00/day) | |
Wiltner, Joe, jr. | $0.22 | Sederlander, Pete* | $0.25($1.50/6 hour day) |
Of interest is the lone male cleaner Pete Sederlander. In trying to account for the wage disparity between him and the female cleaners, we are unsure if he performed extra duties in addition to cleaning, or if the difference was due to gender, or if some other factor was in play.